- Home »
- About »
- Online Courses
| Course Number | Course Name | Credits | Summer 2008 | Fall 2008 | Spring 2009 | Originating College |
|---|---|---|---|---|---|---|
| ACCT1100 | Prin of Bookkeeping | 3 | X | X | X | Northwest |
| ACCT1104 | Payroll | 3 | X | X | Northwest | |
| ACCT1108 | Busn Math/Calculators | 3 | X | X | X | Northwest |
| ACCT1110 | Prin Accounting I | 4 | X | X | Northwest | |
| ACCT1112 | Prin Accounting II | 4 | X | X | Northwest | |
| ACCT1120 | Business Law | 3 | X | X | Minnesota State | |
| ACCT1120 | Business Law | 3 | X | X | Northwest | |
| ACCT1124 | Spreadsheet Concepts | 3 | X | X | Northwest | |
| ACCT1134 | Computerized Acct App | 3 | X | Northwest | ||
| ACCT1501 | Acct. for Business | 2 | X | X | Alexandria | |
| ACCT1506 | Comptrz Acct/Peachtree | 1 | X | X | X | Alexandria |
| ACCT1507 | Comptrzd Acct/Quickbooks | 1 | X | X | X | Alexandria |
| ACCT2200 | Income Tax | 3 | X | Northwest | ||
| ACCT2204 | Intermediate Acct I | 4 | X | Northwest | ||
| ACCT2208 | Cost Accounting | 3 | X | Northwest | ||
| ACCT2214 | Intermediate Acct II | 4 | X | Northwest | ||
| ACCT2218 | Fund/Nonprofit Accting | 3 | X | X | Northwest | |
| ACCT2240 | Accounting Internship | 3 | X | X | Northwest | |
| ADML1120 | Legal Office Procedures | 3 | X | Minnesota State | ||
| ADML1124 | Civil & Family Law | 3 | X | Minnesota State | ||
| ADML1126 | Criminal, ADR, Appellate | 3 | X | Minnesota State | ||
| ADML1128 | Real Estate & Probate | 3 | X | Minnesota State | ||
| ADML1130 | Corp Collect & Bankruptcy | 3 | X | Minnesota State | ||
| ADML1132 | Legal Transcription I | 3 | X | Minnesota State | ||
| ADML2212 | Legal Research | 3 | X | Minnesota State | ||
| ADML2220 | Advanced Legal Practices | 3 | X | Minnesota State | ||
| ADML2222 | Legal Terminology | 2 | X | Minnesota State | ||
| ADMM1120 | Medical Office Procedures | 3 | X | Northland | ||
| ADMM1122 | Medical Office Procedures | 4 | X | X | Minnesota State | |
| ADMM1130 | Medical Transcription | 4 | X | X | Minnesota State | |
| ADMM1134 | Med Lang Apps I | 2 | X | Northwest | ||
| ADMM1140 | Medical Language App | 3 | X | X | X | Minnesota State |
| ADMM1150 | Medical Billing/Insurance | 4 | X | Minnesota State | ||
| ADMM1150 | Medical Billing/Insurance | 4 | X | Northland | ||
| ADMM1152 | Outpatient Coding | 4 | X | X | Minnesota State | |
| ADMM1152 | Outpatient Coding | 4 | X | Northwest | ||
| ADMM2122 | Medical Office Mgmt | 3 | X | X | Minnesota State | |
| ADMM2154 | Hospital Billing | 2 | X | Minnesota State | ||
| ADMM2230 | Adv Medical Transcription | 4 | X | X | X | Minnesota State |
| ADMM2230 | Adv Medical Transcription | 4 | X | Northwest | ||
| ADMM2230 | Adv Medical Transcription | 4 | X | Northland | ||
| ADMM2234 | Med Lang Apps II | 3 | X | Northwest | ||
| ADMM2235 | RMT Exam Review | 1 | X | Minnesota State | ||
| ADMM2250 | Inpatient Billing | 4 | X | Northwest | ||
| ADMM2252 | Advanced Coding | 3 | X | Minnesota State | ||
| ADMM2252 | Inpatient Coding | 3 | X | Northwest | ||
| ADMM2258 | CPC Examination Review | 1 | X | X | X | Minnesota State |
| ADMM2260 | CPC-H Examination Review | 1 | X | Minnesota State | ||
| ADMM2262 | Audit MR: Surg/Ancil Srvc | 3 | X | Minnesota State | ||
| ADMM2264 | Audit MR: Facility | 2 | X | Minnesota State | ||
| ADMM2266 | Audit MR: Eval & Mgmt Srv | 3 | X | Minnesota State | ||
| ADMM2270 | Medical Office Simulation | 2 | X | Minnesota State | ||
| ADMM2280 | Compliance Plan Devel | 3 | X | Minnesota State | ||
| ADMM2290 | Internship | 3 | X | Northwest | ||
| ADMN2522 | Adv MS Word Tech | 4 | X | Alexandria | ||
| ADMS1100 | Keyboarding I | 3 | X | X | Northwest | |
| ADMS1100 | Keyboarding I | 3 | X | X | Northland | |
| ADMS1102 | Keyboarding II | 3 | X | Northwest | ||
| ADMS1104 | Skillbuilding | 1 | X | Minnesota State | ||
| ADMS1104 | Skillbuilding | 1 | X | Northland | ||
| ADMS1110 | Word Processing | 3 | X | X | X | Minnesota State |
| ADMS1110 | Word Processing | 3 | X | Northland | ||
| ADMS1112 | Desktop Publishing | 3 | X | Minnesota State | ||
| ADMS1114 | Desktop Pub/Pres Graph | 3 | X | Northland | ||
| ADMS1116 | Business Comm I | 3 | X | Minnesota State | ||
| ADMS1116 | Business Communications | 3 | X | X | X | Northwest |
| ADMS1116 | Business Communications | 3 | X | Northland | ||
| ADMS1120 | Office Procedures | 3 | X | Northland | ||
| ADMS1126 | Administrative Office Sup | 3 | X | Northwest | ||
| ADMS1128 | Records/Database Mgmtmt | 3 | X | X | Minnesota State | |
| ADMS1128 | Records/Database Mgmt | 3 | X | Northland | ||
| ADMS2124 | Computer Technology Info | 3 | X | Minnesota State | ||
| ADMS2124 | Advanced Micro Tech | 3 | X | X | Northwest | |
| ADMS2212 | Integrated Software Apps | 3 | X | Minnesota State | ||
| ADMS2216 | Business Comm II | 3 | X | Minnesota State | ||
| ANTH1110 | Cultural Anthropology | 3 | X | X | X | Northwest |
| ANTH2202 | Cultural Anthropology | 3 | X | X | X | Northland |
| ART1124 | American Art | 3 | X | X | Minnesota State | |
| ARTS1101 | Art Appreciation | 3 | X | X | Northland | |
| ARTS2233 | Art History I | 3 | X | Northland | ||
| ARTS2234 | Art History II | 3 | X | Northland | ||
| ATEC2238 | Quality Plan & Control | 3 | X | Northwest | ||
| BIOL1004 | Intro Anatomy & Phys | 3 | X | X | Northwest | |
| BIOL1004 | Intro Anatomy & Phys | 3 | X | X | Northland | |
| BIOL1104 | Human Concerns | 3 | X | X | Minnesota State | |
| BIOL1107 | Env Science Issues | 3 | X | X | X | Minnesota State |
| BIOL1108 | Env Science Issues Lab | 1 | X | X | Minnesota State | |
| BIOL1120 | Human Biology | 4 | X | X | Northland | |
| BIOL2131 | Nutrition | 3 | X | X | Northland | |
| BIOL2202 | Principles Nutrition | 3 | X | X | X | Minnesota State |
| BIOL2221 | Microbiology | 3 | X | X | X | Northwest |
| BIOL2221 | Microbiology | 3 | X | X | X | Northland |
| BIOL2230 | Human Anat & Phys I | 3 | X | X | X | Minnesota State |
| BIOL2232 | Human Anat & Phys II | 3 | X | X | X | Minnesota State |
| BIOL2252 | Anatomy & Phys I | 3 | X | X | X | Northwest |
| BIOL2252 | Anatomy & Phys I | 3 | X | X | X | Northland |
| BIOL2254 | Anatomy & Phys II | 3 | X | Northwest | ||
| BIOL2254 | Anatomy & Phys II | 3 | X | X | X | Northland |
| BIOL2256 | Advanced Physiology | 2 | X | X | X | Northwest |
| BIOL2256 | Advanced Physiology | 2 | X | X | X | Northland |
| BIOL2257 | Med Microbiology | 3 | X | X | X | Minnesota State |
| CHCA1314 | School-Age Dev/Learning | 4 | X | Alexandria | ||
| CHCA2530 | Behvrl Mgmt Strat | 3 | X | Alexandria | ||
| CHEM1100 | Fund Concepts Chem | 3 | X | X | X | Minnesota State |
| CHEM1100 | Intro to Chemistry | 3 | X | X | X | Northwest |
| CHEM2205 | Survey Chemistry | 4 | X | X | Northland | |
| COPR2510 | Sys Anal & Design | 4 | X | X | Alexandria | |
| CPTR1000 | Computer Fundamentals | 1 | X | X | Northwest | |
| CPTR1100 | Fund Computers Concepts | 1 | X | X | X | Minnesota State |
| CPTR1104 | Intro to Computer Tech | 3 | X | X | X | Minnesota State |
| CPTR1104 | Intro to Computer Tech | 3 | X | X | X | Northwest |
| CPTR1104 | Intro to Computer Tech | 3 | X | X | Northland | |
| CPTR1106 | Microcomputer Databases | 3 | X | X | Minnesota State | |
| CPTR1106 | Microcomputer Databases | 3 | X | X | Northwest | |
| CPTR1108 | Cisco 1 | 3 | X | Minnesota State | ||
| CPTR1110 | Visual Bsc Prgrmmng I | 3 | X | Minnesota State | ||
| CPTR1112 | Visual Bsc Prgrmmng II | 3 | X | X | Minnesota State | |
| CPTR1114 | COBOL Programming I | 3 | X | Minnesota State | ||
| CPTR1118 | Cisco 2 | 3 | X | Minnesota State | ||
| CPTR1122 | Microcomputer Maintenance | 3 | X | Minnesota State | ||
| CPTR1138 | Information Systems | 3 | X | X | Minnesota State | |
| CPTR1142 | Network Essentials | 3 | X | Minnesota State | ||
| CPTR1148 | Microcmptr Operating Sys | 3 | X | Minnesota State | ||
| CPTR1166 | Word Proc & Spreadsheets | 4 | X | Minnesota State | ||
| CPTR2200 | Cisco 3 | 3 | X | Minnesota State | ||
| CPTR2208 | Cisco 4 | 3 | X | Minnesota State | ||
| CPTR2220 | COBOL Programming II | 3 | X | Minnesota State | ||
| CPTR2224 | Linux I | 3 | X | Minnesota State | ||
| CPTR2230 | Struc Query Language | 3 | X | Minnesota State | ||
| CPTR2242 | Java Programming | 3 | X | Minnesota State | ||
| CPTR2252 | Microcomputer Sys Prjct | 3 | X | Minnesota State | ||
| CPTR2272 | Network Operating Sys | 3 | X | X | X | Minnesota State |
| CPTR2282 | E-mail Administration | 3 | X | X | Minnesota State | |
| CPTR2294 | Internship | 3 | X | Minnesota State | ||
| CPTR2296 | Topics in Computers | 3 | X | Minnesota State | ||
| CRJU1101 | Intro Criminal Ju | 3 | X | Minnesota State | ||
| CRLT1102 | Contem Career Search | 1 | X | X | Northwest | |
| CRLT2103 | Job Seeking/Keeping | 1 | X | Northland | ||
| CSBT1501 | SS/Database Appl | 3 | X | X | Alexandria | |
| CSEC1102 | Careers in Info Systems | 1 | X | Minnesota State | ||
| CTEC1106 | Helpdesk Operations | 3 | X | Minnesota State | ||
| DENT1102 | Dental Anatomy Lecture | 2 | X | Minnesota State | ||
| ECON1404 | Consumer Econ/Finance | 3 | X | X | Alexandria | |
| ECON1410 | Intr to Economics | 3 | X | X | X | Alexandria |
| ECON1420 | Intr to Macroecon | 3 | X | X | X | Alexandria |
| ECON1430 | Intr to Microecon | 3 | X | X | Alexandria | |
| ECON2204 | Markets & Resource Alloc | 3 | X | Northwest | ||
| ECON2210 | Macroeconomics | 3 | X | X | Minnesota State | |
| ECON2222 | Microeconomics | 3 | X | Minnesota State | ||
| EDUC1113 | Career Life Planning | 2 | X | Minnesota State | ||
| ENGL0050 | Writing Fundamentals | 3 | X | X | X | Northwest |
| ENGL0090 | Fundamentals of English | 3 | X | X | Northland | |
| ENGL1101 | College Writing I | 3 | X | X | X | Minnesota State |
| ENGL1102 | College Writing II | 3 | X | X | X | Minnesota State |
| ENGL1111 | College Writing I | 3 | X | X | X | Northwest |
| ENGL1111 | Composition I | 3 | X | X | X | Northland |
| ENGL1112 | Composition II | 3 | X | X | X | Northland |
| ENGL1410 | Composition I | 3 | X | Alexandria | ||
| ENGL1420 | Composition II | 3 | X | X | Alexandria | |
| ENGL1460 | Technical Writing | 3 | X | X | X | Alexandria |
| ENGL1465 | Creative Writing | 3 | X | X | X | Alexandria |
| ENGL2234 | Short Stories | 3 | X | Minnesota State | ||
| ENGL2239 | Nature Writers | 3 | X | X | X | Minnesota State |
| ENGL2241 | American Literature I | 3 | X | X | Northland | |
| ENGL2242 | American Literature II | 3 | X | Northland | ||
| ENGL2248 | Multicultural Literature | 3 | X | Northland | ||
| GEOG1470 | World Regnl Geograph | 3 | X | X | X | Alexandria |
| GSMS1104 | Intro Anatomy & Phys | 3 | X | X | X | Minnesota State |
| GSSI1104 | Human Relations | 3 | X | X | X | Minnesota State |
| GSWS1102 | Contemp Career Search | 1 | X | X | X | Minnesota State |
| GTEC0001 | FastTrack-Reading/English | 0 | X | Northland | ||
| GTEC0006 | Comprehension Building | 3 | X | X | X | Northwest |
| GTEC1108 | Info Retrieval 21 Century | 1 | X | Northwest | ||
| HIST1401 | U.S. History to 1877 | 3 | X | X | Alexandria | |
| HIST1402 | U.S. Hist, 1877-Present | 3 | X | Alexandria | ||
| HIST1403 | World Hist-1500-Presnt | 3 | X | X | Alexandria | |
| HIST2210 | Minnesota History | 3 | X | Northland | ||
| HIST2215 | American Indian Studies | 3 | X | Northland | ||
| HIST2231 | US Women's History | 3 | X | Northland | ||
| HIST2250 | American Minorities | 3 | X | Northland | ||
| HITM1150 | Intro Health Info Science | 3 | X | X | Minnesota State | |
| HITM1152 | Health Information Sys | 3 | X | Minnesota State | ||
| HITM1154 | Medicolegal Aspects | 2 | X | Minnesota State | ||
| HITM1159 | Clinical Affiliation I | 2 | X | X | X | Minnesota State |
| HITM2202 | Cmptr Applic/Healthcare | 3 | X | Minnesota State | ||
| HITM2212 | Intro to Coding ICD-9 | 2 | X | Minnesota State | ||
| HITM2234 | Coding III Advanced | 3 | X | Minnesota State | ||
| HITM2242 | Intro to Coding CPT | 2 | X | Minnesota State | ||
| HITM2245 | Coding IV CPT | 3 | X | Minnesota State | ||
| HITM2250 | Super Lead in Hlth | 3 | X | Minnesota State | ||
| HITM2252 | Quality Mngmnt Statistic | 3 | X | Minnesota State | ||
| HITM2259 | Clinical Affiliation II | 3 | X | X | X | Minnesota State |
| HITM2262 | Reimbursement Systems | 2 | X | Minnesota State | ||
| HLTH1101 | Intro Health Professions | 3 | X | X | Northland | |
| HLTH1104 | Medical Law and Ethics | 1 | X | Northwest | ||
| HLTH1106 | Medical Terminology | 2 | X | X | X | Minnesota State |
| HLTH1106 | Medical Terminology | 2 | X | X | Northwest | |
| HLTH1106 | Medical Terminology | 2 | X | X | X | Northland |
| HLTH1108 | Cultural Diversity | 1 | X | X | Northland | |
| HLTH1112 | Intro to Home Health | 1 | X | Minnesota State | ||
| HLTH1114 | Cultural Diversity | 2 | X | Northwest | ||
| HLTH1118 | Nutrition/Health/Wellness | 2 | X | X | X | Northland |
| HLTH2002 | Pharmacology | 2 | X | X | X | Northland |
| HLTH2208 | Pathophysiology | 3 | X | X | X | Minnesota State |
| HLTH2208 | Pathophysiology | 3 | X | X | X | Northland |
| HPER1110 | Concepts of Phys Fitness | 3 | X | Northland | ||
| HRES1122 | Intro to Human Resources | 3 | X | X | Minnesota State | |
| HRES1130 | Benefits Administration | 3 | X | Minnesota State | ||
| HRES1134 | Training & Development | 3 | X | X | Minnesota State | |
| HRES2204 | Policy Administration | 3 | X | Minnesota State | ||
| HRES2212 | Wage/Salary Adm | 3 | X | Minnesota State | ||
| HRES2224 | Employee/Labor Relations | 3 | X | Minnesota State | ||
| HRES2242 | Human Resource Internship | 4 | X | X | X | Minnesota State |
| HRES2244 | HR Internship | 2-3 | X | X | X | Minnesota State |
| HRES2252 | HR Competency/Portfolio | 2 | X | Minnesota State | ||
| HUM1105 | Religion:Humanities | 3 | X | X | Minnesota State | |
| HUM2236 | Technology in Humanities | 3 | X | Minnesota State | ||
| HUMN1101 | Intro to Humanities | 3 | X | X | Northland | |
| INTD1108 | HTML | 3 | X | Minnesota State | ||
| INTD1112 | Web Graphic Design | 3 | X | Minnesota State | ||
| INTD1116 | Web Graphic Creation | 3 | X | Minnesota State | ||
| INTD1120 | Internet Business Fund | 1 | X | X | Minnesota State | |
| INTD1124 | Cascading Style Sheets | 3 | X | Minnesota State | ||
| INTD2208 | Java Script/DHTML | 4 | X | Minnesota State | ||
| INTD2214 | Multimedia Web Design | 4 | X | Minnesota State | ||
| INTD2230 | Emerging Tech-Research | 1 | X | Minnesota State | ||
| INTD2232 | E-Commerce Implementation | 3 | X | X | Minnesota State | |
| ITEC1430 | Intro to Computer | 3 | X | X | X | Alexandria |
| JOUR1101 | Mass Communications | 3 | X | Northland | ||
| LEGL1602 | Legl Ofc Proc II | 4 | X | X | Alexandria | |
| LEGL1603 | Legl Ofc Proc III | 4 | X | X | Alexandria | |
| LEGL1614 | Legal Ofc Prc IV | 3 | X | Alexandria | ||
| LEGL2603 | Legl Res Paralegl | 3 | X | Alexandria | ||
| LENF1670 | Overview/Juv Jstc | 3 | X | X | Alexandria | |
| LENF2623 | Crim Pro/Con Law/Cvl | 4 | X | X | Alexandria | |
| MACH2523 | Intr to CAM | 3 | X | Alexandria | ||
| MATH0001 | FastTrack--Math 1 | 0 | X | Northland | ||
| MATH0002 | FastTrack--Math 2 | 0 | X | Northland | ||
| MATH0052 | Foundations of Math | 3 | X | X | X | Minnesota State |
| MATH0080 | Math Foundations | 3 | X | X | X | Northwest |
| MATH0090 | Introductory Algebra | 3 | X | X | X | Minnesota State |
| MATH0090 | Introductory Algebra | 3 | X | X | Northland | |
| MATH0092 | Algebra Foundations | 3 | X | X | Northwest | |
| MATH0098 | Intermediate Algebra | 3 | X | X | Northland | |
| MATH1020 | Intermediate Algebra | 3 | X | X | X | Minnesota State |
| MATH1100 | World of Math | 3 | X | X | Minnesota State | |
| MATH1110 | College Algebra | 3 | X | X | Northwest | |
| MATH1110 | College Algebra | 3 | X | X | X | Northland |
| MATH1114 | College Algebra | 4 | X | X | Minnesota State | |
| MATH1213 | Intro Statistics | 4 | X | Minnesota State | ||
| MATH1415 | Math Reasoning | 3 | X | Alexandria | ||
| MATH1420 | Fund College Algebra | 3 | X | X | Alexandria | |
| MATH1445 | Intro to Statistics | 3 | X | X | Alexandria | |
| MATH2231 | Calculus I | 4 | X | Northland | ||
| MATH2232 | Calculus II | 4 | X | Northland | ||
| METC2260 | Project Management | 3 | X | Northwest | ||
| MKTG1100 | Prin of Marketing | 3 | X | Northwest | ||
| MKTG1104 | Intro to Business | 3 | X | Northwest | ||
| MKTG1106 | Principles of Sales | 3 | X | Northwest | ||
| MKTG1108 | Customer Relations Mgmt | 3 | X | X | X | Northwest |
| MKTG1112 | Retailing | 3 | X | X | Northwest | |
| MKTG1116 | Advertising | 3 | X | Northwest | ||
| MKTG1120 | Supervisory Leadership | 3 | X | Northwest | ||
| MKTG1220 | Human Resource Mgmt | 3 | X | Northwest | ||
| MKTG1525 | Principles of Mktg | 3 | X | Alexandria | ||
| MKTG2120 | Supervisory Leadership | 3 | X | Northland | ||
| MKTG2200 | Prin of Management | 3 | X | Northwest | ||
| MKTG2204 | Applied Sales Techniques | 3 | X | Northwest | ||
| MKTG2230 | Marketing Research | 3 | X | Northwest | ||
| MKTG2232 | Marketing Management | 3 | X | Northwest | ||
| MKTG2236 | Small Business Mgmt | 3 | X | Northwest | ||
| MUSC1116 | World of Music | 3 | X | Minnesota State | ||
| NURS2410 | Role Transition | 2 | X | Minnesota State | ||
| NURS2426 | Reproductive Disorders | 2 | X | Minnesota State | ||
| NURS2435 | Nursing Clinical II | 5 | X | Minnesota State | ||
| NURS2436 | Restorative Nursing I | 1 | X | Minnesota State | ||
| NURS2438 | Restorative Nursing I | 4 | X | Minnesota State | ||
| NURS2445 | Nursing Clinical III | 5 | X | Minnesota State | ||
| NURS2446 | Restorative Nursing II | 2 | X | Minnesota State | ||
| NURS2455 | Advanced IV Therapy | 1 | X | Minnesota State | ||
| NURS2456 | Restorative Nsg III | 2 | X | Minnesota State | ||
| NURS2464 | Nursing Leadership | 1 | X | Minnesota State | ||
| NURS2466 | Mental Health Nursing | 2 | X | Minnesota State | ||
| ORI0100 | Online Orientation Wrkshp | X | X | Minnesota State | ||
| ORI101 | Online Teaching 101 | 0 | X | X | Northland | |
| ORI102 | Build Your Online Course | 0 | X | X | Northland | |
| PARA1101 | Intro to Paralegal | 3 | X | Minnesota State | ||
| PARA1102 | Research & Writing I | 3 | X | Minnesota State | ||
| PARA1106 | Wills, Trusts & Probate | 3 | X | Minnesota State | ||
| PARA1110 | Torts for Paralegal | 3 | X | Minnesota State | ||
| PARA1112 | Legal Ethics/Paralegal | 3 | X | Minnesota State | ||
| PARA2204 | Real Property | 3 | X | Minnesota State | ||
| PARA2210 | Adv Paralegal Practices | 3 | X | Minnesota State | ||
| PHIL1111 | Philosophy of Religion | 3 | X | Northland | ||
| PHIL1201 | Ethics | 3 | X | X | X | Minnesota State |
| PHIL1201 | Ethics | 3 | X | X | X | Northwest |
| PHIL1440 | Ethics | 3 | X | X | X | Alexandria |
| PHIL2210 | Bioethical Issues in Soci | 3 | X | Northwest | ||
| PHIL2210 | Morals and Medicine | 3 | X | X | X | Northland |
| PHRM1001 | Fund Concepts of Pharmacy | 3 | X | Minnesota State | ||
| PHRM2001 | Pharmacy Prin/Prac I | 4 | X | Minnesota State | ||
| PHRM2002 | Pharmacy Prin/Prac II | 5 | X | Minnesota State | ||
| PHRM2004 | Drug Prop/ Distribution | 3 | X | Minnesota State | ||
| PHRM2010 | Experiential / Hospital | 3 | X | Minnesota State | ||
| PHRM2012 | Experiential / Retail | 3 | X | Minnesota State | ||
| PHYS1105 | Fund Concepts in Physics | 3 | X | X | Minnesota State | |
| PHYS1111 | Genl Physics I | 4 | X | Northland | ||
| PHYS1112 | Genl Physics II | 4 | X | Northland | ||
| PHYS1120 | Intro to Astronomy | 3 | X | X | Minnesota State | |
| PHYS2211 | Engineering Physics I | 5 | X | Northland | ||
| PHYS2212 | Engineering Physics II | 5 | X | Northland | ||
| PLSC1101 | Intro Political Science | 3 | X | Northland | ||
| PNSG1200 | Concepts of Nursing | 2 | X | X | X | Northland |
| PNSG1202 | Nursing I | 4 | X | X | Northland | |
| PNSG1204 | Nursing I Skills | 3 | X | X | Northland | |
| PNSG1208 | Maternal Child Health | 2 | X | X | X | Northland |
| PNSG1210 | Nursing II | 5 | X | X | X | Northland |
| PNSG1212 | Nursing II Skills | 1 | X | X | X | Northland |
| PNSG1214 | Nursing Pharmacology | 2 | X | X | X | Northland |
| PNSG1220 | Psychosocial Nursing | 3 | X | X | X | Northland |
| PNSG1222 | Nursing III | 4 | X | X | Northland | |
| PNSG1232 | IV Certification | 1 | X | X | X | Northland |
| PNSG1234 | Nursing Roles | 1 | X | X | X | Northland |
| POLS1450 | Society & Law I | 3 | X | X | Alexandria | |
| POLS1460 | Con Democracy/Gov | 3 | X | Alexandria | ||
| PSCI1113 | State & Local Gov't | 3 | X | X | Minnesota State | |
| PSYC1105 | General Psychology | 3 | X | X | Northwest | |
| PSYC1200 | General Psychology | 3 | X | X | X | Minnesota State |
| PSYC2201 | Develop Psychology | 3 | X | X | X | Northwest |
| PSYC2201 | Developmental Psychology | 3 | X | X | Northland | |
| PSYC2215 | Abnormal Psychology | 3 | X | X | X | Northland |
| PSYC2220 | Abnormal Psychology | 3 | X | X | Minnesota State | |
| PSYC2220 | Abnormal Psychology | 3 | X | Northwest | ||
| PSYC2222 | Developmental Psy | 3 | X | X | X | Minnesota State |
| PSYC2226 | Behavior&Environment Mgmt | 3 | X | Minnesota State | ||
| RADT1108 | Intro Rad Tech/Pat Care | 3 | X | X | Minnesota State | |
| RADT1144 | Radiographic Proc III | 3 | X | X | Minnesota State | |
| RADT1168 | Clinical Radiography III | 6 | X | X | Minnesota State | |
| RADT2222 | Imaging Equipment | 3 | X | Minnesota State | ||
| RADT2244 | Legal/Ethical Issues/RADT | 3 | X | Minnesota State | ||
| RADT2248 | Clinical Radiography IV | 6 | X | Minnesota State | ||
| RADT2250 | Radiographic Pathology | 3 | X | Minnesota State | ||
| RADT2258 | Clinical Radiography V | 7 | X | Minnesota State | ||
| RADT2280 | Board Review | 2 | X | Minnesota State | ||
| READ0098 | Critical Reading Skills | 3 | X | X | X | Northland |
| RNSG2200 | LPN Adv Standing | 13 | X | Northwest | ||
| RNSG2234 | Tran to Professional Nsg | 2 | X | Northwest | ||
| RNSG2236 | Advanced Skills | 1 | X | Northwest | ||
| RNSG2255 | Nursing I | 4 | X | Northwest | ||
| RNSG2256 | Nursing II | 3 | X | Northwest | ||
| RNSG2258 | Hlth Assess-Lifespan | 3 | X | Northwest | ||
| RNSG2262 | Clinical I | 2 | X | Northwest | ||
| RNSG2266 | Pyschosocial/Mental Hlth | 2 | X | Northwest | ||
| RNSG2272 | Clinical II | 3 | X | Northwest | ||
| RNSG2280 | Capstone | 1 | X | Northwest | ||
| SOC1111 | Intro Sociology | 3 | X | X | X | Minnesota State |
| SOC1113 | Social Problems | 3 | X | Minnesota State | ||
| SOC2211 | Marriage and Family | 3 | X | Minnesota State | ||
| SOC2215 | Criminology | 3 | X | Minnesota State | ||
| SOC2216 | Minority Grp Rel | 3 | X | X | X | Minnesota State |
| SOCI1110 | Intro to Sociology | 3 | X | Northwest | ||
| SOCS1402 | Social Problems | 3 | X | X | Alexandria | |
| SOCS1405 | Critical Think in Society | 3 | X | X | X | Alexandria |
| SOCS1460 | Intro Mgmt Principles | 3 | X | X | Alexandria | |
| SOCS2403 | Human Sexuality | 3 | X | X | Alexandria | |
| SPAN1101 | Beginning Spanish I | 4 | X | Northland | ||
| SPAN1102 | Beginning Spanish II | 4 | X | Northland | ||
| SPAN2222 | Spanish for Professions | 3 | X | Northland | ||
| SPCH1103 | Interpersonal Communicati | 3 | X | X | X | Northland |
| SPCH1110 | Intro Public Speaking | 3 | X | Northwest | ||
| SPCH1114 | Intro to Public Speaking | 3 | X | X | X | Minnesota State |
| SPCH1120 | Interpersonal Comm | 2 | X | X | X | Northwest |
| SPCH2205 | Intercultural Communicati | 3 | X | X | Northland | |
| SSCI1104 | Human Relations | 3 | X | X | Northwest | |
| SUPL1108 | Lead & Facilitate Teams | 3 | X | Northwest | ||
| SUPL1110 | Budget & Financial Mgmt | 3 | X | Northwest |
Contact:
Distance Minnesota
P.O. Box 309, Perham, MN 56573
Online Support / 1-800-456-8519
+1.651.556.0596 (international)
TTY: 1.800.627.3529
Member colleges:
- Alexandria Technical College
- Minnesota State Community and Technical College
- Northland Community & Technical College
- Northwest Technical College


