Courses available for Spring 2010 semester
Fall 2009 Summer 2010Thank you for your interest in taking an online course or program through Distance Minnesota. Our consortium of colleges allow for greater choice in online programs. If you find a course or program you are interested in, please feel free to contact us and we will help you apply and register. If you would like more information, please click here.
| College | Subject/Number | Title | Credits | Open Seats | Start/End Date | Instructor |
|---|---|---|---|---|---|---|
| NTC | ACCT1100 | Prin of Bookkeeping | 3 | 27 | 01 11, 2010 / 05 07, 2010 | Sheila Lapp |
| NTC | ACCT1100 | Prin of Bookkeeping | 3 | 6 | 01 11, 2010 / 05 07, 2010 | Sheila Lapp |
| NTC | ACCT1108 | Busn Math/Calculators | 3 | 5 | 01 11, 2010 / 05 07, 2010 | Gary Sorenson |
| NTC | ACCT1108 | Busn Math/Calculators | 3 | 29 | 01 11, 2010 / 05 07, 2010 | Lana Kivi |
| NTC | ACCT1110 | Prin Accounting I | 4 | 13 | 01 11, 2010 / 05 07, 2010 | Sheila Lapp |
| NTC | ACCT1112 | Prin Accounting II | 4 | 13 | 01 11, 2010 / 05 07, 2010 | Gary Sorenson |
| MState | ACCT1120 | Business Law | 3 | 21 | 01 11, 2010 / 05 11, 2010 | James Donehower |
| NTC | ACCT1120 | Business Law | 3 | 12 | 01 11, 2010 / 05 07, 2010 | Lana Kivi |
| NTC | ACCT1124 | Spreadsheet Concepts | 3 | 10 | 01 11, 2010 / 05 07, 2010 | Lana Kivi |
| NTC | ACCT1134 | Computerized Acct App | 3 | 7 | 01 11, 2010 / 05 07, 2010 | Sheila Lapp |
| ATC | ACCT1506 | Comptrz Acct/Peachtree | 1 | 21 | 01 11, 2010 / 05 14, 2010 | STAFF STAFF |
| ATC | ACCT1507 | Comptrzd Acct/Quickbooks | 1 | 21 | 01 11, 2010 / 05 14, 2010 | STAFF STAFF |
| NTC | ACCT2200 | Income Tax | 3 | 8 | 01 11, 2010 / 05 07, 2010 | Lana Kivi |
| NTC | ACCT2214 | Intermediate Acct II | 4 | 22 | 01 11, 2010 / 05 07, 2010 | Lana Kivi |
| NTC | ACCT2218 | Fund/Nonprofit Accting | 3 | 24 | 01 11, 2010 / 05 07, 2010 | Lana Kivi |
| NTC | ACCT2240 | Accounting Internship | 3 | 30 | 01 11, 2010 / 05 07, 2010 | Gary Sorenson |
| MState | ADML1124 | Civil & Family Law | 3 | 22 | 01 11, 2010 / 05 11, 2010 | Sharon Wiidakas |
| MState | ADML1128 | Real Estate & Probate | 3 | 25 | 01 11, 2010 / 05 11, 2010 | Sharon Wiidakas |
| MState | ADML2212 | Legal Research | 3 | 25 | 01 11, 2010 / 05 11, 2010 | Sharon Wiidakas |
| MState | ADML2220 | Advanced Legal Practices | 3 | 23 | 01 11, 2010 / 05 11, 2010 | Sharon Wiidakas |
| NCTC | ADMM1120 | Medical Office Procedures | 3 | 16 | 01 11, 2010 / 05 13, 2010 | Lori Anderson |
| MState | ADMM1122 | Medical Office Procedures | 4 | 0 | 01 11, 2010 / 05 11, 2010 | Brenda Potter |
| NCTC | ADMM1130 | Medical Transcription | 4 | 20 | 01 11, 2010 / 05 13, 2010 | Lori Anderson |
| MState | ADMM1130 | Medical Transcription | 4 | 3 | 01 11, 2010 / 05 11, 2010 | Fonda Thompson |
| NCTC | ADMM1134 | Medical Language Applic | 2 | 8 | 01 11, 2010 / 05 13, 2010 | Lori Anderson |
| MState | ADMM1140 | Medical Language App | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Linda Johnson |
| NTC | ADMM1140 | Medical Billing/Insurance | 3 | 9 | 01 11, 2010 / 05 07, 2010 | Susan Sutton |
| MState | ADMM1140 | Medical Language App | 3 | 18 | 01 11, 2010 / 05 11, 2010 | Linda Johnson |
| NCTC | ADMM1150 | Medical Billing/Insurance | 4 | 9 | 01 11, 2010 / 05 13, 2010 | Lori Anderson |
| MState | ADMM1150 | Medical Billing/Insurance | 4 | 0 | 01 11, 2010 / 05 11, 2010 | Sarah Garza |
| MState | ADMM1152 | Outpatient Coding | 4 | 0 | 01 11, 2010 / 05 11, 2010 | Brenda Potter |
| MState | ADMM1152 | Outpatient Coding | 4 | 13 | 01 11, 2010 / 05 11, 2010 | Distance Staff |
| NCTC | ADMM1152 | Outpatient Coding | 4 | 17 | 01 11, 2010 / 05 13, 2010 | Lori Anderson |
| NTC | ADMM2245 | Inpatient Billing | 3 | 22 | 01 11, 2010 / 05 07, 2010 | Susan Sutton |
| NTC | ADMM2252 | ICD-9-CM (Inpatient) | 3 | 10 | 01 11, 2010 / 05 07, 2010 | Susan Sutton |
| MState | ADMM2258 | CPC Examination Review | 1 | 22 | 01 11, 2010 / 05 11, 2010 | Sarah Garza |
| MState | ADMM2260 | CPC-H Examination Review | 1 | 25 | 01 11, 2010 / 05 11, 2010 | Sarah Garza |
| MState | ADMM2264 | Audit MR: Facility | 2 | 0 | 01 11, 2010 / 05 11, 2010 | Sarah Garza |
| MState | ADMM2280 | Compliance Plan Devel | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Sarah Garza |
| NTC | ADMM2285 | Internship | 2 | 29 | 01 11, 2010 / 05 07, 2010 | Susan Sutton |
| NTC | ADMM2290 | Internship | 3 | 15 | 01 11, 2010 / 05 07, 2010 | Susan Sutton |
| ATC | ADMN2522 | Adv MS Word Tech | 4 | 30 | 01 11, 2010 / 05 14, 2010 | Mavis Pattee |
| NCTC | ADMS1100 | Keyboarding I | 3 | 18 | 01 11, 2010 / 05 13, 2010 | Marcia Sandahl |
| NCTC | ADMS1100 | Keyboarding I | 3 | 14 | 01 11, 2010 / 05 13, 2010 | Mary Hanson |
| NTC | ADMS1102 | Keyboarding II | 3 | 12 | 01 11, 2010 / 05 07, 2010 | Nancy Poxleitner |
| NCTC | ADMS1104 | Skillbuilding | 1 | 18 | 01 11, 2010 / 05 13, 2010 | Mary Hanson |
| NCTC | ADMS1110 | Word Processing | 3 | 21 | 01 11, 2010 / 05 14, 2010 | Marcia Sandahl |
| MState | ADMS1110 | Word Processing | 3 | 15 | 01 11, 2010 / 05 11, 2010 | Carrie Ward |
| MState | ADMS1110 | Word Processing | 3 | 19 | 01 11, 2010 / 05 11, 2010 | Marcus Lacher |
| MState | ADMS1116 | Business Comm I | 3 | 6 | 01 11, 2010 / 05 11, 2010 | Dixie Fjeld |
| NCTC | ADMS1116 | Business Communications | 3 | 23 | 01 11, 2010 / 05 13, 2010 | Mary Hanson |
| NTC | ADMS1116 | Business Communications | 3 | 12 | 01 11, 2010 / 05 07, 2010 | Nancy Poxleitner |
| NTC | ADMS1126 | Administrative Office Sup | 3 | 18 | 01 11, 2010 / 05 07, 2010 | Nancy Poxleitner |
| NCTC | ADMS1128 | Records/Database Mgmt | 3 | 23 | 01 11, 2010 / 05 14, 2010 | Kathryn Olson |
| MState | ADMS1128 | Records/Database Mgmtmt | 3 | 17 | 01 11, 2010 / 05 11, 2010 | Carrie Ward |
| NCTC | ADMS2124 | Adv Microcomputer Tech | 3 | 30 | 01 11, 2010 / 05 13, 2010 | Distance Staff |
| NTC | ADMS2124 | Advanced Micro Tech | 3 | 7 | 01 11, 2010 / 05 07, 2010 | Theresa Bradel |
| MState | ADMS2212 | Integrated Software Apps | 3 | 20 | 01 11, 2010 / 05 11, 2010 | Dixie Fjeld |
| NTC | ANTH1110 | Cultural Anthropology | 3 | 20 | 01 11, 2010 / 05 07, 2010 | Charles Fredrikson |
| NCTC | ANTH2202 | Cultural Anthropology | 3 | 15 | 01 11, 2010 / 05 13, 2010 | Gabriel Kilzer |
| MState | ART1122 | World of Art | 3 | 17 | 01 11, 2010 / 05 11, 2010 | Kristine Gyolai |
| MState | ART1124 | American Art | 3 | 24 | 01 11, 2010 / 05 11, 2010 | Kristine Gyolai |
| NCTC | ARTS1101 | Art Appreciation | 3 | 16 | 01 11, 2010 / 05 14, 2010 | John Leopold |
| NCTC | ARTS2234 | Art History II | 3 | 25 | 01 11, 2010 / 05 14, 2010 | John Leopold |
| NTC | BIOL1004 | Intro Anatomy & Phys | 3 | 27 | 01 11, 2010 / 05 07, 2010 | Carrie Schwegman |
| NCTC | BIOL1004 | Intro Anatomy & Phys | 3 | 3 | 01 11, 2010 / 05 13, 2010 | Tina Squire |
| NCTC | BIOL1101 | Concepts of Biology | 4 | 23 | 01 11, 2010 / 05 13, 2010 | Robert Jung |
| MState | BIOL1104 | Human Concerns | 3 | 12 | 01 11, 2010 / 05 11, 2010 | Jessica Daniels |
| MState | BIOL1107 | Env Science Issues | 3 | 8 | 01 11, 2010 / 05 11, 2010 | Thomas Prieve |
| MState | BIOL1108 | Env Science Issues Lab | 1 | 12 | 01 11, 2010 / 05 11, 2010 | Thomas Prieve |
| NCTC | BIOL1112 | Biological Prin II | 4 | 29 | 01 11, 2010 / 05 13, 2010 | Margarita Bracamonte |
| MState | BIOL1115 | Intro to Biotechnology | 3 | 30 | 01 11, 2010 / 05 11, 2010 | Shana Petermann |
| NCTC | BIOL1131 | Intro to Natural Resource | 3 | 30 | 01 11, 2010 / 05 13, 2010 | Timothy Gabor |
| ATC | BIOL1413 | Plant Biology | 4 | 24 | 01 11, 2010 / 05 14, 2010 | Patricia Koch |
| NCTC | BIOL2131 | Nutrition | 3 | 7 | 01 11, 2010 / 05 13, 2010 | Tina Squire |
| MState | BIOL2202 | Principles Nutrition | 3 | 4 | 01 11, 2010 / 05 11, 2010 | Carol Bischof |
| MState | BIOL2202 | Principles Nutrition | 3 | 6 | 01 11, 2010 / 05 11, 2010 | Carol Bischof |
| NCTC | BIOL2221 | Microbiology | 3 | 17 | 01 11, 2010 / 05 13, 2010 | Kathleen Huschle |
| NCTC | BIOL2221 | Microbiology | 3 | 17 | 01 11, 2010 / 05 14, 2010 | Kathleen Huschle |
| NCTC | BIOL2221 | Microbiology | 3 | 9 | 01 11, 2010 / 05 14, 2010 | Kathleen Huschle |
| NTC | BIOL2221 | Microbiology | 3 | 12 | 01 11, 2010 / 05 07, 2010 | Jack Bagwell |
| MState | BIOL2230 | Human Anat & Phys I | 3 | 14 | 01 11, 2010 / 05 11, 2010 | Julie Hibma |
| MState | BIOL2230 | Human Anat & Phys I | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Julie Hibma |
| MState | BIOL2232 | Human Anat & Phys II | 3 | 3 | 01 11, 2010 / 05 11, 2010 | Julie Hibma |
| MState | BIOL2232 | Human Anat & Phys II | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Bill Evans |
| NCTC | BIOL2252 | Anatomy & Phys I | 3 | 12 | 01 11, 2010 / 05 14, 2010 | Terry Wiseth |
| NCTC | BIOL2252 | Anatomy & Phys I | 3 | 25 | 01 11, 2010 / 05 13, 2010 | Margarita Bracamonte |
| NCTC | BIOL2254 | Anatomy & Phys II | 3 | 0 | 01 11, 2010 / 05 14, 2010 | Terry Wiseth |
| NCTC | BIOL2254 | Anatomy & Phys II | 3 | 19 | 01 11, 2010 / 05 13, 2010 | Terry Wiseth |
| NCTC | BIOL2254 | Anatomy & Phys II | 3 | 0 | 01 11, 2010 / 05 14, 2010 | Terry Wiseth |
| NCTC | BIOL2256 | Advanced Physiology | 2 | 19 | 01 11, 2010 / 05 14, 2010 | Terry Wiseth |
| NTC | BIOL2256 | Advanced Physiology | 2 | 4 | 01 11, 2010 / 05 07, 2010 | Alicia Carley |
| NCTC | BIOL2256 | Advanced Physiology | 2 | 14 | 01 11, 2010 / 05 14, 2010 | Terry Wiseth |
| NCTC | BIOL2256 | Advanced Physiology | 2 | 27 | 01 11, 2010 / 05 13, 2010 | Tina Squire |
| MState | BIOL2257 | Med Microbiology | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Patricia Sjolie |
| MState | BIOL2257 | Med Microbiology | 3 | 17 | 01 11, 2010 / 05 11, 2010 | Shana Petermann |
| MState | BMGT1112 | Business Plan Development | 2 | 29 | 01 11, 2010 / 05 11, 2010 | Anthony Parker |
| MState | BUS1120 | Sp'sheet/Database Cncpts | 3 | 16 | 01 11, 2010 / 05 11, 2010 | Kent Quamme |
| NTC | BUSN1100 | Entrepreneurial Finance | 3 | 28 | 01 11, 2010 / 05 07, 2010 | Bemidji Staff |
| NTC | BUSN1110 | Entrepreneurial Ops | 2 | 29 | 01 11, 2010 / 05 07, 2010 | Bemidji Staff |
| ATC | BWEB1515 | Photoshop | 3 | 23 | 01 11, 2010 / 05 14, 2010 | Susan Johnson |
| ATC | BWEB2608 | Search Eng Opt | 3 | 27 | 01 11, 2010 / 05 14, 2010 | Susan Johnson |
| NCTC | CDEV2252 | Paraprofessional Role | 1 | 19 | 01 11, 2010 / 05 13, 2010 | Peggy Rogers |
| ATC | CHCA2580 | Creatv Dev Lrng Exp | 3 | 29 | 01 11, 2010 / 05 14, 2010 | Joan Thompson |
| ATC | CHCA2580 | Creatv Dev Lrng Exp | 3 | 29 | 01 11, 2010 / 05 14, 2010 | Rondi Wussow |
| NTC | CHEM1100 | Intro to Chemistry | 3 | 7 | 01 11, 2010 / 05 07, 2010 | Alicia Carley |
| MState | CHEM1100 | Fund Concepts Chem | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Rebekah Ekelund |
| MState | CHEM1100 | Fund Concepts Chem | 3 | 3 | 01 11, 2010 / 05 11, 2010 | Rebekah Ekelund |
| NTC | CPTR1010 | Computer Literacy | 1 | 29 | 01 11, 2010 / 05 07, 2010 | Theresa Bradel |
| NTC | CPTR1020 | Computer Essentials | 2 | 27 | 01 11, 2010 / 05 07, 2010 | Theresa Bradel |
| MState | CPTR1100 | Fund Computers Concepts | 1 | 2 | 01 11, 2010 / 05 11, 2010 | Pamela Cummings |
| MState | CPTR1100 | Fund Computers Concepts | 1 | 16 | 01 11, 2010 / 05 11, 2010 | Pamela Cummings |
| MState | CPTR1104 | Intro to Computer Tech | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Marcus Lacher |
| NTC | CPTR1104 | Intro to Computer Tech | 3 | 14 | 01 11, 2010 / 05 07, 2010 | Theresa Bradel |
| NCTC | CPTR1104 | Intro to Computer Tech | 3 | 22 | 01 11, 2010 / 05 13, 2010 | Mary Hanson |
| NTC | CPTR1104 | Intro to Computer Tech | 3 | 15 | 01 11, 2010 / 05 07, 2010 | Bemidji Staff |
| MState | CPTR1106 | Microcomputer Databases | 3 | 11 | 01 11, 2010 / 05 11, 2010 | Marlene Craik |
| MState | CPTR1108 | Cisco 1 | 3 | 13 | 01 11, 2010 / 05 11, 2010 | Marlene Craik |
| MState | CPTR1110 | Visual Bsc Prgrmmng I | 3 | 4 | 01 11, 2010 / 05 11, 2010 | Debra Flaskerud |
| MState | CPTR1112 | Visual Bsc Prgrmmng II | 3 | 14 | 01 11, 2010 / 05 11, 2010 | Debra Flaskerud |
| MState | CPTR1114 | COBOL Programming I | 3 | 6 | 01 11, 2010 / 05 11, 2010 | Debra Flaskerud |
| MState | CPTR1122 | Microcomputer Maintenance | 3 | 7 | 01 11, 2010 / 05 11, 2010 | Nona Willet |
| NCTC | CPTR1136 | Networking I | 3 | 24 | 01 11, 2010 / 05 13, 2010 | Distance Staff |
| MState | CPTR1138 | Information Systems | 3 | 11 | 01 11, 2010 / 05 11, 2010 | Nona Willet |
| MState | CPTR1148 | Microcmptr Operating Sys | 3 | 12 | 01 11, 2010 / 05 11, 2010 | Nona Willet |
| NCTC | CPTR1500 | Intro Web Concepts | 3 | 17 | 01 11, 2010 / 05 14, 2010 | Kathryn Olson |
| MState | CPTR2200 | Cisco 3 | 3 | 9 | 01 11, 2010 / 05 11, 2010 | Marlene Craik |
| MState | CPTR2230 | Struc Query Language | 3 | 9 | 01 11, 2010 / 05 11, 2010 | Christopher Goltz |
| MState | CPTR2252 | Microcomputer Sys Prjct | 3 | 3 | 01 11, 2010 / 05 11, 2010 | Marlene Craik |
| MState | CPTR2282 | E-mail Administration | 3 | 13 | 01 11, 2010 / 05 11, 2010 | Marlene Craik |
| MState | CPTR2296 | Topics in Computers | 3 | 15 | 01 11, 2010 / 05 11, 2010 | Debra Flaskerud |
| MState | CRJU1101 | Intro Criminal Ju | 3 | 23 | 01 11, 2010 / 05 11, 2010 | David Andersen |
| NTC | CRLT1102 | Contem Career Search | 1 | 15 | 01 11, 2010 / 05 07, 2010 | JoAnn Staker |
| NCTC | CRLT2103 | Job Seeking/Keeping | 1 | 17 | 01 11, 2010 / 05 14, 2010 | Marcia Sandahl |
| ATC | CSBT1501 | SS/Database Appl | 3 | 27 | 01 11, 2010 / 05 14, 2010 | STAFF STAFF |
| MState | CSEC2210 | Security Breaches | 3 | 13 | 01 11, 2010 / 05 11, 2010 | Eric Wilkens |
| MState | CSEC2228 | Network Defense | 3 | 13 | 01 11, 2010 / 05 11, 2010 | Eric Wilkens |
| MState | CTEC1104 | Technical Research | 3 | 17 | 01 11, 2010 / 05 11, 2010 | Nona Willet |
| MState | DENT1102 | Dental Anatomy Lecture | 2 | 34 | 01 11, 2010 / 05 11, 2010 | Carole Steidl |
| ATC | ECON1404 | Consumer Econ/Finance | 3 | 26 | 01 11, 2010 / 05 14, 2010 | Kelly Hughes |
| ATC | ECON1410 | Intr to Economics | 3 | 26 | 01 11, 2010 / 05 14, 2010 | Robert Friederichs |
| ATC | ECON1430 | Intr to Microecon | 3 | 23 | 01 11, 2010 / 05 14, 2010 | Robert Friederichs |
| NTC | ECON2204 | Markets & Resource Alloc | 3 | 23 | 01 11, 2010 / 05 07, 2010 | Gary Sorenson |
| MState | ECON2210 | Macroeconomics | 3 | 21 | 01 11, 2010 / 05 11, 2010 | Thomas Gausman |
| MState | EDUC1113 | Career Life Planning | 2 | 22 | 01 11, 2010 / 05 11, 2010 | Jennifer Parta Arno |
| NCTC | ENGL0090 | Fundamentals of English | 3 | 9 | 01 11, 2010 / 05 13, 2010 | Sherry Lindquist |
| MState | ENGL1101 | College Writing I | 3 | 1 | 01 11, 2010 / 05 11, 2010 | Ann Schwalboski |
| MState | ENGL1101 | College Writing I | 3 | 3 | 01 11, 2010 / 05 11, 2010 | Ann Schwalboski |
| MState | ENGL1101 | College Writing I | 3 | 13 | 01 11, 2010 / 05 11, 2010 | Ann Schwalboski |
| MState | ENGL1102 | College Writing II | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Teresa Otto |
| MState | ENGL1102 | College Writing II | 3 | 0 | 01 11, 2010 / 05 11, 2010 | Teresa Otto |
| MState | ENGL1102 | College Writing II | 3 | 6 | 01 11, 2010 / 05 11, 2010 | Jennifer Beyer |
| NTC | ENGL1111 | College Writing I | 3 | 17 | 01 11, 2010 / 05 07, 2010 | Linda Erickson |
| NCTC | ENGL1111 | Composition I | 3 | 3 | 01 11, 2010 / 05 14, 2010 | Scott Mueller |
| NCTC | ENGL1112 | Composition II | 3 | 9 | 01 11, 2010 / 05 14, 2010 | Scott Mueller |
| ATC | ENGL1410 | Composition I | 3 | 15 | 01 11, 2010 / 05 14, 2010 | William Figg |
| ATC | ENGL1410 | Composition I | 3 | 26 | 03 22, 2010 / 05 14, 2010 | STAFF STAFF |
| ATC | ENGL1420 | Composition II | 3 | 16 | 01 11, 2010 / 05 14, 2010 | Anne Clark |
| ATC | ENGL1460 | Technical Writing | 3 | 26 | 01 11, 2010 / 03 12, 2010 | Christine Hollermann-Hanlon |
| ATC | ENGL1460 | Technical Writing | 3 | 20 | 01 11, 2010 / 05 14, 2010 | William Figg |
| ATC | ENGL1465 | Creative Writing | 3 | 18 | 01 11, 2010 / 05 14, 2010 | Anne Clark |
| ATC | ENGL1475 | Intro to Literature | 3 | 18 | 01 11, 2010 / 05 14, 2010 | Anne Clark |
| MState | ENGL2221 | Crtv Wrtg:Poetry | 3 | 18 | 01 11, 2010 / 05 11, 2010 | Crystal Jensen |
| MState | ENGL2230 | Environmental Literature | 3 | 13 | 01 11, 2010 / 05 11, 2010 | Teresa Beacom |
| NCTC | ENGL2231 | Literature & Film | 3 | 26 | 01 11, 2010 / 05 13, 2010 | Sherry Lindquist |
| MState | ENGL2234 | Short Stories | 3 | 20 | 01 11, 2010 / 05 11, 2010 | Crystal Jensen |
| MState | ENGL2239 | Nature Writers | 3 | 3 | 01 11, 2010 / 05 11, 2010 | Teresa Otto |
| MState | ENGL2239 | Nature Writers | 3 | 10 | 01 11, 2010 / 05 11, 2010 | Teresa Otto |
| MState | ENGL2302 | Am Ethnic Lit | 3 | 30 | 01 11, 2010 / 05 11, 2010 | Elizabeth Ecker |
| MState | ENGL2372 | Child Literature | 3 | 19 | 01 11, 2010 / 05 11, 2010 | Jennifer Beyer |
| MState | ENTR1100 | Intro to Entrep | 3 | 15 | 01 11, 2010 / 05 11, 2010 | Anthony Parker |
| MState | ENTR2200 | Entr Field Study | 3 | 14 | 01 11, 2010 / 05 11, 2010 | Anthony Parker |
| MState | ENTR2220 | Bus Eth Prof | 3 | 9 | 01 11, 2010 / 05 11, 2010 | Anthony Parker |
| ATC | FICR1642 | Prin Banking & Finance | 3 | 27 | 01 11, 2010 / 05 14, 2010 | Duane Samuelson |
| ATC | FICR2641 | Financial Statement Analy | 3 | 26 | 01 11, 2010 / 05 14, 2010 | Duane Samuelson |
| ATC | GEOG1470 | World Regnl Geograph | 3 | 16 | 01 11, 2010 / 03 12, 2010 | Quinto Lotti |
| ATC | GEOG1480 | Geog of U.S. & Canada | 3 | 25 | 01 11, 2010 / 05 14, 2010 | Quinto Lotti |
| MState | GER1111 | Beginning German I | 4 | 19 | 01 11, 2010 / 05 11, 2010 | Amy Wyant |
| MState | GSCO1102 | Applied Communications | 3 | 25 | 01 11, 2010 / 05 11, 2010 | Flora West |
| MState | GSMS1104 | Intro Anatomy & Phys | 3 | 9 | 01 11, 2010 / 05 11, 2010 | M Bjerke |
| MState | GSSI1104 | Human Relations | 3 | 15 | 01 11, 2010 / 05 11, 2010 | Helene Gildersleeve |
| MState | GSWS1102 | Contemp Career Search | 1 | 16 | 01 11, 2010 / 05 11, 2010 | Mary Otto |
| MState | GSWS1102 | Contemp Career Search | 1 | 12 | 01 11, 2010 / 05 11, 2010 | Mary Otto |
| NCTC | HIST1102 | Western Civilization II | 4 | 17 | 01 11, 2010 / 05 14, 2010 | Aliza Olson |
| ATC | HIST1402 | U.S. Hist, 1877-Present | 3 | 12 | 03 22, 2010 / 05 14, 2010 | Quinto Lotti |
| ATC | HIST1403 | World Hist-1500-Presnt | 3 | 13 | 01 11, 2010 / 05 14, 2010 | Quinto Lotti |
| NCTC | HIST2210 | Minnesota History | 3 | 18 | 01 11, 2010 / 05 14, 2010 | Aliza Olson |
| MState | HIST2212 | Am History: 19th Century | 3 | 22 | 01 11, 2010 / 05 11, 2010 | Matthew Hoekstra |
| NCTC | HIST2250 | American Minorities | 3 | 12 | 01 11, 2010 / 05 13, 2010 | Aliza Olson |
| MState | HITM1152 | Health Information Sys | 3 | 6 | 01 11, 2010 / 05 11, 2010 | Carolyn Gaarder |
| MState | HITM1155 | Medicolegal Aspects | 3 | 5 | 01 11, 2010 / 05 11, 2010 | Kimberle Samuelson |
| MState | HITM1159 | Clinical Affiliation I | 2 | 23 | 01 11, 2010 / 05 11, 2010 | Carolyn Gaarder |
| MState | HITM2202 | Cmptr Applic/Healthcare | 3 | 13 | 01 11, 2010 / 05 11, 2010 | Carolyn Gaarder |
| MState | HITM2234 | Coding III Advanced | 3 | 3 | 01 11, 2010 / 05 11, 2010 | Kimberle Samuelson |
| MState | HITM2245 | Coding IV CPT | 3 | 3 | 01 11, 2010 / 05 11, 2010 | Kimberle Samuelson |
| MState | HITM2252 | Quality Mngmnt Statistic | 3 | 5 | 01 11, 2010 / 05 11, 2010 | Carolyn Gaarder |
| MState | HITM2259 | Clinical Affiliation II | 3 | 19 | 01 11, 2010 / 05 11, 2010 | Carolyn Gaarder |
| MState | HITM2262 | Reimbursement Systems | 2 | 5 | 01 11, 2010 / 05 11, 2010 | Kimberle Samuelson |
| NTC | HLTH1104 | Medical Law and Ethics | 1 | 21 | 01 11, 2010 / 05 07, 2010 | Charles Fredrikson |
| MState | HLTH1106 | Medical Terminology | 2 | 0 | 01 11, 2010 / 05 11, 2010 | Kimberle Samuelson |
| MState | HLTH1106 | Medical Terminology | 2 | 21 | 01 11, 2010 / 05 11, 2010 | Linda Johnson |
| NTC | HLTH1106 | Medical Terminology | 2 | 0 | 01 11, 2010 / 05 07, 2010 | Tami Such |
| NCTC | HLTH1106 | Medical Terminology | 2 | 11 | 01 11, 2010 / 05 13, 2010 | Julie Grabanski |
| NCTC | HLTH1106 | Medical Terminology | 2 | 7 | 01 11, 2010 / 05 13, 2010 | Elizabeth McMahon |
| NCTC | HLTH1108 | Cultural Diversity | 1 | 26 | 01 11, 2010 / 05 13, 2010 | Elizabeth McMahon |
| NCTC | HLTH1118 | Nutrition/Health/Wellness | 2 | 22 | 01 11, 2010 / 05 13, 2010 | Elizabeth McMahon |
| NCTC | HLTH2002 | Pharmacology | 2 | 9 | 01 11, 2010 / 05 13, 2010 | Elizabeth McMahon |
| MState | HLTH2208 | Pathophysiology | 3 | 10 | 01 11, 2010 / 05 11, 2010 | Linda Johnson |
| NCTC | HLTH2208 | Pathophysiology | 3 | 24 | 01 11, 2010 / 05 13, 2010 | Elizabeth McMahon |
| MState | HRES1122 | HR Management | 3 | 17 | 01 11, 2010 / 05 11, 2010 | Loren Haagenson |
| MState | HRES1134 | Training & Development | 3 | 7 | 01 11, 2010 / 05 11, 2010 | Dana Haagenson |
| MState | HRES2204 | Policy Administration | 3 | 15 | 01 11, 2010 / 05 11, 2010 | Judith Cummings |
| MState | HRES2212 | Wage/Salary Adm | 3 | 18 | 01 11, 2010 / 05 11, 2010 | Loren Haagenson |
| MState | HRES2242 | Human Resource Internship | 4 | 20 | 01 11, 2010 / 05 11, 2010 | Loren Haagenson |
| MState | HRES2244 | HR Internship | 2-3 | 18 | 01 11, 2010 / 05 11, 2010 | Loren Haagenson |
| MState | HRES2252 | HR Competency/Portfolio | 2 | 10 | 01 11, 2010 / 05 11, 2010 | Loren Haagenson |
| MState | HUM1105 | Religion:Humanities | 3 | 13 | 01 11, 2010 / 05 11, 2010 | Eric Daeuber |
| MState | HUM1105 | Religion:Humanities | 3 | 10 | 01 11, 2010 / 05 11, 2010 | Ronald Godzinski |
| MState | HUM1110 | Native Amer Culture | 3 | 18 | 01 11, 2010 / 05 11, 2010 | Eric Daeuber |
| NCTC | HUMN1101 | Intro to Humanities | 3 | 13 | 01 11, 2010 / 05 14, 2010 | Scott Mueller |
| MState | INTD1108 | HTML | 3 | 19 | 01 11, 2010 / 05 11, 2010 | Brent Tharaldson |
| MState | INTD1110 | Intro to Web Programming | 3 | 1 | 01 11, 2010 / 05 11, 2010 | Brent Tharaldson |
| MState | INTD1112 | Web Graphic Design | 3 | 1 | 01 11, 2010 / 05 11, 2010 | Lynn Durward |
| MState | INTD1122 | Databases on the Server | 4 | 1 | 01 11, 2010 / 05 11, 2010 | Brent Tharaldson |
| MState | INTD1124 | Cascading Style Sheets | 3 | 1 | 01 11, 2010 / 05 11, 2010 | Lynn Durward |
| ATC | ITEC1430 | Intro to Computer | 3 | 24 | 01 11, 2010 / 05 14, 2010 | STAFF STAFF |
| ATC | LEGL1614 | Legal Ofc Prc IV | 3 | 17 | 01 11, 2010 / 05 14, 2010 | Mavis Pattee |
| ATC | LEGL2612 | Paralegal Skils/Legl Writ | 4 | 19 | 01 11, 2010 / 05 14, 2010 | Mavis Pattee |
| ATC | LENF1604 | MN Criminal Code | 3 | 16 | 01 11, 2010 / 05 14, 2010 | Deborah Martin |
| ATC | LENF1629 | Diversty/Policing/Victim | 4 | 25 | 01 11, 2010 / 05 14, 2010 | Michael Server |
| ATC | LENF2602 | Report Writ/Emp Prep | 3 | 22 | 01 11, 2010 / 05 14, 2010 | Michael Server |
