Courses available for Fall 2009 semester
Summer 2009 Spring 2010Thank you for your interest in taking an online course or program through Distance Minnesota. Our consortium of colleges allow for greater choice in online programs. If you find a course or program you are interested in, please feel free to contact us and we will help you apply and register. If you would like more information, please click here.
| College | Subject/Number | Title | Credits | Open Seats | Start/End Date | Instructor |
|---|---|---|---|---|---|---|
| NTC | ACCT1100 | Prin of Bookkeeping | 3 | 5 | 08 24, 2009 / 12 22, 2009 | Sheila Lapp |
| NTC | ACCT1100 | Prin of Bookkeeping | 3 | 5 | 08 24, 2009 / 12 22, 2009 | Sheila Lapp |
| NTC | ACCT1104 | Payroll | 3 | 9 | 08 24, 2009 / 12 22, 2009 | Gary Sorenson |
| NTC | ACCT1108 | Busn Math/Calculators | 3 | 10 | 08 24, 2009 / 12 22, 2009 | Lana Kivi |
| NTC | ACCT1108 | Busn Math/Calculators | 3 | 5 | 08 24, 2009 / 12 22, 2009 | Gary Sorenson |
| NTC | ACCT1110 | Prin Accounting I | 4 | 9 | 08 24, 2009 / 12 22, 2009 | Gary Sorenson |
| NTC | ACCT1110 | Prin Accounting I | 4 | 5 | 08 24, 2009 / 12 22, 2009 | Sheila Lapp |
| MState | ACCT1120 | Business Law | 3 | 2 | 08 24, 2009 / 12 18, 2009 | James Donehower |
| NTC | ACCT1124 | Spreadsheet Concepts | 3 | 0 | 08 24, 2009 / 12 22, 2009 | Lana Kivi |
| ATC | ACCT1506 | Comptrz Acct/Peachtree | 1 | 23 | 08 24, 2009 / 12 18, 2009 | Mark Meuwissen |
| ATC | ACCT1507 | Comptrzd Acct/Quickbooks | 1 | 12 | 08 24, 2009 / 12 18, 2009 | Mark Meuwissen |
| NTC | ACCT2204 | Intermediate Acct I | 4 | 13 | 08 24, 2009 / 12 22, 2009 | Lana Kivi |
| NTC | ACCT2208 | Cost Accounting | 3 | 11 | 08 24, 2009 / 12 22, 2009 | Gary Sorenson |
| MState | ADML1120 | Legal Office Procedures | 3 | 18 | 08 24, 2009 / 12 18, 2009 | Sharon Wiidakas |
| MState | ADML1126 | Criminal, ADR, Appellate | 3 | 10 | 08 24, 2009 / 12 18, 2009 | Pamela Cummings |
| MState | ADML1130 | Corp Collect & Bankruptcy | 3 | 19 | 08 24, 2009 / 12 18, 2009 | Sharon Wiidakas |
| MState | ADML1132 | Legal Transcription I | 3 | 22 | 08 24, 2009 / 12 18, 2009 | Sharon Wiidakas |
| MState | ADML2212 | Legal Research | 3 | 24 | 08 24, 2009 / 12 18, 2009 | Sharon Wiidakas |
| MState | ADML2222 | Legal Terminology | 2 | 3 | 08 24, 2009 / 12 18, 2009 | Sharon Wiidakas |
| NTC | ADMM1120 | Medical Office Procedures | 3 | 6 | 08 24, 2009 / 12 22, 2009 | Susan Sutton |
| NCTC | ADMM1120 | Medical Office Procedures | 3 | 19 | 08 24, 2009 / 12 18, 2009 | Lori Anderson |
| MState | ADMM1122 | Medical Office Procedures | 4 | -2 | 08 24, 2009 / 12 18, 2009 | Brenda Potter |
| MState | ADMM1140 | Medical Language App | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Linda Johnson |
| NTC | ADMM1145 | CPT & HCPCS (Outpt) | 3 | 11 | 08 24, 2009 / 12 22, 2009 | Susan Sutton |
| MState | ADMM1150 | Medical Billing/Insurance | 4 | 0 | 08 24, 2009 / 12 18, 2009 | Sarah Garza |
| NCTC | ADMM1150 | Medical Billing/Insurance | 4 | 2 | 08 24, 2009 / 12 18, 2009 | Lori Anderson |
| NTC | ADMM1170 | Medical Transcription | 3 | 15 | 08 24, 2009 / 10 14, 2009 | Susan Sutton |
| MState | ADMM2122 | Medical Office Mgmt | 3 | 8 | 08 24, 2009 / 12 18, 2009 | Brenda Potter |
| NTC | ADMM2200 | Medical Lang Applications | 3 | 4 | 08 24, 2009 / 12 22, 2009 | Susan Sutton |
| NTC | ADMM2228 | Advanced Medical Tran | 3 | 23 | 10 19, 2009 / 12 22, 2009 | Susan Sutton |
| MState | ADMM2230 | Adv Medical Transcription | 4 | 11 | 08 24, 2009 / 12 18, 2009 | Fonda Thompson |
| MState | ADMM2235 | RMT Exam Review | 1 | 17 | 08 24, 2009 / 12 18, 2009 | Fonda Thompson |
| MState | ADMM2252 | Advanced Coding | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Sarah Garza |
| MState | ADMM2258 | CPC Examination Review | 1 | 14 | 08 24, 2009 / 12 18, 2009 | Sarah Garza |
| MState | ADMM2270 | Medical Office Simulation | 2 | 7 | 08 24, 2009 / 12 18, 2009 | Brenda Potter |
| MState | ADMM2270 | Medical Office Simulation | 2 | 3 | 08 24, 2009 / 12 18, 2009 | Brenda Potter |
| ATC | ADMN2522 | Adv MS Word Tech | 4 | 28 | 08 24, 2009 / 12 18, 2009 | Mavis Pattee |
| NTC | ADMS1100 | Keyboarding I | 3 | 14 | 08 24, 2009 / 12 22, 2009 | Nancy Poxleitner |
| NTC | ADMS1100 | Keyboarding I | 3 | 11 | 08 24, 2009 / 12 22, 2009 | Margo Curb-Aitken |
| NCTC | ADMS1100 | Keyboarding I | 3 | 11 | 08 24, 2009 / 12 18, 2009 | Mary Hanson |
| NCTC | ADMS1104 | Skillbuilding | 1 | 22 | 08 24, 2009 / 12 18, 2009 | Mary Hanson |
| MState | ADMS1110 | Word Processing | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Carrie Ward |
| MState | ADMS1110 | Word Processing | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Marcus Lacher |
| NCTC | ADMS1114 | Desktop Pub/Pres Graph | 3 | 19 | 08 24, 2009 / 12 18, 2009 | Marcia Sandahl |
| NTC | ADMS1116 | Business Communications | 3 | 1 | 08 24, 2009 / 12 22, 2009 | Nancy Poxleitner |
| MState | ADMS1116 | Business Comm I | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Dixie Fjeld |
| NTC | ADMS1116 | Business Communications | 3 | 5 | 08 24, 2009 / 12 22, 2009 | Nancy Poxleitner |
| NCTC | ADMS1120 | Office Procedures | 3 | 15 | 08 24, 2009 / 12 18, 2009 | Marcia Sandahl |
| MState | ADMS1128 | Records/Database Mgmtmt | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Carrie Ward |
| MState | ADMS2124 | Computer Technology Info | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Carrie Ward |
| NTC | ADMS2124 | Advanced Micro Tech | 3 | 3 | 08 24, 2009 / 12 22, 2009 | Theresa Bradel |
| NTC | ANTH1110 | Cultural Anthropology | 3 | 12 | 08 24, 2009 / 12 22, 2009 | Charles Fredrikson |
| NCTC | ANTH2202 | Cultural Anthropology | 3 | 9 | 08 24, 2009 / 12 18, 2009 | Michelle Thomas |
| NCTC | ANTH2202 | Cultural Anthropology | 3 | 9 | 08 24, 2009 / 12 18, 2009 | Michelle Thomas |
| MState | ART1124 | American Art | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Kristine Gyolai |
| NCTC | ARTS1101 | Art Appreciation | 3 | 9 | 08 24, 2009 / 12 18, 2009 | John Leopold |
| NCTC | ARTS2233 | Art History I | 3 | 16 | 08 24, 2009 / 12 18, 2009 | John Leopold |
| NCTC | BIOL1004 | Intro Anatomy & Phys | 3 | 8 | 08 24, 2009 / 12 18, 2009 | Tina Squire |
| NTC | BIOL1004 | Intro Anatomy & Phys | 3 | 3 | 08 24, 2009 / 12 22, 2009 | Mary Chernugal |
| MState | BIOL1104 | Human Concerns | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Jessica Daniels |
| MState | BIOL1107 | Env Science Issues | 3 | -1 | 08 24, 2009 / 12 18, 2009 | Thomas Prieve |
| MState | BIOL1108 | Env Science Issues Lab | 1 | 3 | 08 24, 2009 / 12 18, 2009 | Thomas Prieve |
| NCTC | BIOL1111 | Biological Prin I | 4 | 7 | 08 24, 2009 / 12 18, 2009 | Margarita Bracamonte |
| NCTC | BIOL2131 | Nutrition | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Kathleen Huschle |
| MState | BIOL2202 | Principles Nutrition | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Carol Bischof |
| NTC | BIOL2221 | Microbiology | 3 | 4 | 08 24, 2009 / 12 22, 2009 | Jack Bagwell |
| NCTC | BIOL2221 | Microbiology | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Kathleen Huschle |
| NCTC | BIOL2221 | Microbiology | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Kathleen Huschle |
| NTC | BIOL2221 | Microbiology | 3 | 12 | 08 24, 2009 / 12 22, 2009 | Jack Bagwell |
| NCTC | BIOL2221 | Microbiology | 3 | 5 | 08 24, 2009 / 12 18, 2009 | Kathleen Huschle |
| MState | BIOL2230 | Human Anat & Phys I | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Bill Evans |
| MState | BIOL2230 | Human Anat & Phys I | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Julie Hibma |
| MState | BIOL2232 | Human Anat & Phys II | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Julie Hibma |
| MState | BIOL2232 | Human Anat & Phys II | 3 | 13 | 08 24, 2009 / 12 18, 2009 | Julie Hibma |
| NCTC | BIOL2252 | Anatomy & Phys I | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Terry Wiseth |
| NCTC | BIOL2252 | Anatomy & Phys I | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Terry Wiseth |
| NCTC | BIOL2252 | Anatomy & Phys I | 3 | 6 | 08 24, 2009 / 12 18, 2009 | Terry Wiseth |
| NTC | BIOL2252 | Anatomy & Phys I | 3 | 0 | 08 24, 2009 / 12 22, 2009 | Alicia Carley |
| NCTC | BIOL2252 | Anatomy & Phys I | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Margarita Bracamonte |
| NCTC | BIOL2254 | Anatomy & Phys II | 3 | 9 | 08 24, 2009 / 12 18, 2009 | Terry Wiseth |
| NCTC | BIOL2254 | Anatomy & Phys II | 3 | 10 | 08 24, 2009 / 12 18, 2009 | Terry Wiseth |
| NCTC | BIOL2254 | Anatomy & Phys II | 3 | 10 | 08 24, 2009 / 12 18, 2009 | Terry Wiseth |
| NCTC | BIOL2256 | Advanced Physiology | 2 | 0 | 08 24, 2009 / 12 18, 2009 | Tina Squire |
| NTC | BIOL2256 | Advanced Physiology | 2 | 4 | 08 24, 2009 / 12 22, 2009 | Alicia Carley |
| NTC | BIOL2256 | Advanced Physiology | 2 | 5 | 08 24, 2009 / 12 22, 2009 | Alicia Carley |
| MState | BIOL2257 | Med Microbiology | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Patricia Sjolie |
| MState | BIOL2257 | Med Microbiology | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Shana Petermann |
| MState | BLDG1114 | Blueprint Reading I | 2 | 16 | 08 24, 2009 / 12 18, 2009 | David Kraemer |
| MState | BUS1141 | Intro to Bus | 3 | 6 | 08 24, 2009 / 12 18, 2009 | Anthony Parker |
| MState | CHEM1100 | Fund Concepts Chem | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Rebekah Ekelund |
| MState | CHEM1100 | Fund Concepts Chem | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Rebekah Ekelund |
| MState | CHEM1100 | Fund Concepts Chem | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Rebekah Ekelund |
| NTC | CHEM1100 | Intro to Chemistry | 3 | 7 | 08 24, 2009 / 12 22, 2009 | Alicia Carley |
| ATC | COMM1455 | Social Technology | 3 | 9 | 08 24, 2009 / 12 18, 2009 | Susan Johnson |
| NTC | CPTR1020 | Computer Essentials | 2 | 19 | 08 24, 2009 / 11 18, 2009 | Theresa Bradel |
| MState | CPTR1100 | Fund Computers Concepts | 1 | 2 | 08 24, 2009 / 12 18, 2009 | Genevieve Freeman |
| MState | CPTR1100 | Fund Computers Concepts | 1 | 2 | 08 24, 2009 / 12 18, 2009 | Genevieve Freeman |
| MState | CPTR1104 | Intro to Computer Tech | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Nona Willet |
| MState | CPTR1104 | Intro to Computer Tech | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Marcus Lacher |
| NCTC | CPTR1104 | Intro to Computer Tech | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Mary Hanson |
| MState | CPTR1104 | Intro to Computer Tech | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Genevieve Freeman |
| NTC | CPTR1104 | Intro to Computer Tech | 3 | 2 | 08 24, 2009 / 12 22, 2009 | Theresa Bradel |
| NTC | CPTR1104 | Intro to Computer Tech | 3 | 5 | 08 24, 2009 / 12 22, 2009 | Theresa Bradel |
| NTC | CPTR1106 | Microcomputer Databases | 3 | 8 | 08 24, 2009 / 12 22, 2009 | Sheila Lapp |
| MState | CPTR1106 | Microcomputer Databases | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Marlene Craik |
| MState | CPTR1112 | Visual Bsc Prgrmmng II | 3 | 17 | 08 24, 2009 / 12 18, 2009 | Debra Flaskerud |
| MState | CPTR1118 | Cisco 2 | 3 | 14 | 08 24, 2009 / 12 18, 2009 | Marlene Craik |
| MState | CPTR1138 | Information Systems | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Nona Willet |
| MState | CPTR1138 | Information Systems | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Nona Willet |
| MState | CPTR1142 | Network Essentials | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Nona Willet |
| MState | CPTR1148 | Microcmptr Operating Sys | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Marlene Craik |
| MState | CPTR1148 | Microcmptr Operating Sys | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Marlene Craik |
| MState | CPTR1166 | Word Proc & Spreadsheets | 4 | 1 | 08 24, 2009 / 12 18, 2009 | Dave Hjalmquist |
| MState | CPTR2220 | COBOL Programming II | 3 | 16 | 08 24, 2009 / 12 18, 2009 | Debra Flaskerud |
| MState | CPTR2236 | Network Security | 3 | 9 | 08 24, 2009 / 12 18, 2009 | Eric Wilkens |
| MState | CPTR2242 | Java Programming | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Debra Flaskerud |
| MState | CPTR2272 | Network Operating Sys | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Marlene Craik |
| MState | CRJU1101 | Intro Criminal Ju | 3 | 16 | 08 24, 2009 / 12 18, 2009 | David Andersen |
| NTC | CRLT1102 | Contem Career Search | 1 | 9 | 08 24, 2009 / 12 22, 2009 | JoAnn Staker |
| NCTC | CRLT2103 | Job Seeking/Keeping | 1 | 13 | 08 24, 2009 / 12 18, 2009 | Marcia Sandahl |
| ATC | CSBT1501 | SS/Database Appl | 3 | 23 | 08 24, 2009 / 12 18, 2009 | Mavis Pattee |
| MState | CSEC1102 | Careers in Info Systems | 1 | 2 | 08 24, 2009 / 12 18, 2009 | Brent Tharaldson |
| MState | CSEC2212 | Web Security | 3 | 7 | 08 24, 2009 / 12 18, 2009 | Eric Wilkens |
| MState | CTEC1106 | Helpdesk Operations | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Nona Willet |
| MState | DENT1102 | Dental Anatomy Lecture | 2 | 16 | 08 24, 2009 / 12 18, 2009 | Carole Steidl |
| MState | ECON1150 | Essentials of Economics | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Darrin Grubb |
| ATC | ECON1410 | Intr to Economics | 3 | 15 | 08 24, 2009 / 12 18, 2009 | Robert Friederichs |
| ATC | ECON1420 | Intr to Macroecon | 3 | 14 | 08 24, 2009 / 12 18, 2009 | Robert Friederichs |
| MState | ECON2222 | Microeconomics | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Thomas Gausman |
| NTC | ENGL0050 | Writing Fundamentals | 3 | 2 | 08 24, 2009 / 12 22, 2009 | Linda Erickson |
| NTC | ENGL0050 | Writing Fundamentals | 3 | 3 | 08 24, 2009 / 12 22, 2009 | Linda Erickson |
| NTC | ENGL0050 | Writing Fundamentals | 3 | 12 | 08 24, 2009 / 12 22, 2009 | Linda Erickson |
| NCTC | ENGL0090 | Fundamentals of English | 3 | -1 | 08 24, 2009 / 12 18, 2009 | Sherry Lindquist |
| MState | ENGL1101 | College Writing I | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Ann Schwalboski |
| MState | ENGL1101 | College Writing I | 3 | -1 | 08 24, 2009 / 12 18, 2009 | Ann Schwalboski |
| MState | ENGL1101 | College Writing I | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Paul Carney |
| MState | ENGL1101 | College Writing I | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Ann Schwalboski |
| MState | ENGL1102 | College Writing II | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Jennifer Beyer |
| MState | ENGL1102 | College Writing II | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Karen Michelson |
| MState | ENGL1102 | College Writing II | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Jennifer Beyer |
| NTC | ENGL1111 | College Writing I | 3 | 6 | 08 24, 2009 / 12 22, 2009 | Patty Speckman |
| NCTC | ENGL1111 | Composition I | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Scott Mueller |
| NCTC | ENGL1111 | Composition I | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Adam Paulson |
| NCTC | ENGL1112 | Composition II | 3 | 7 | 08 24, 2009 / 12 18, 2009 | Scott Mueller |
| ATC | ENGL1410 | Composition I | 3 | 0 | 08 24, 2009 / 12 18, 2009 | William Figg |
| ATC | ENGL1410 | Composition I | 3 | 13 | 08 24, 2009 / 12 18, 2009 | Valerie Hockert |
| ATC | ENGL1420 | Composition II | 3 | 16 | 08 24, 2009 / 12 18, 2009 | Valerie Hockert |
| ATC | ENGL1420 | Composition II | 3 | 7 | 08 24, 2009 / 12 18, 2009 | Anne Clark |
| ATC | ENGL1460 | Technical Writing | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Christine Hollermann-Hanlon |
| ATC | ENGL1465 | Creative Writing | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Anne Clark |
| ATC | ENGL1465 | Creative Writing | 3 | 21 | 08 24, 2009 / 12 18, 2009 | Anne Clark |
| MState | ENGL2239 | Nature Writers | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Teresa Otto |
| MState | ENGL2239 | Nature Writers | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Teresa Otto |
| MState | ENGL2321 | Women in Literature | 3 | 8 | 08 24, 2009 / 12 18, 2009 | Elizabeth Ecker |
| MState | ENTR1400 | Opp Analysis | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Anthony Parker |
| ATC | GEOG1470 | World Regnl Geograph | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Quinto Lotti |
| MState | GSMS1104 | Intro Anatomy & Phys | 3 | 1 | 08 24, 2009 / 12 18, 2009 | M Bjerke |
| MState | GSSI1104 | Human Relations | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Helene Gildersleeve |
| MState | GSWS1102 | Contemp Career Search | 1 | 4 | 08 24, 2009 / 12 18, 2009 | Mary Otto |
| MState | GSWS1102 | Contemp Career Search | 1 | 0 | 08 24, 2009 / 12 18, 2009 | Mary Otto |
| NTC | GTEC0006 | Comprehension Building | 3 | 18 | 08 24, 2009 / 12 22, 2009 | Jeanne Johnson |
| NCTC | HIST1101 | Western Civilization I | 4 | 3 | 08 24, 2009 / 12 18, 2009 | Aliza Olson |
| ATC | HIST1401 | U.S. History to 1877 | 3 | 7 | 08 24, 2009 / 12 18, 2009 | Quinto Lotti |
| MState | HIST2213 | Am History: 20th Century | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Matthew Hoekstra |
| NCTC | HIST2231 | US Women's History | 3 | 18 | 08 24, 2009 / 12 18, 2009 | Aliza Olson |
| MState | HITM1150 | Intro Health Info Science | 3 | 0 | 08 24, 2009 / 12 22, 2009 | Carolyn Gaarder |
| MState | HITM1159 | Clinical Affiliation I | 2 | 22 | 08 24, 2009 / 12 18, 2009 | Carolyn Gaarder |
| MState | HITM2212 | Intro to Coding ICD-9 | 2 | 4 | 08 24, 2009 / 12 18, 2009 | Kimberle Samuelson |
| MState | HITM2242 | Intro to Coding CPT | 2 | 3 | 08 24, 2009 / 12 18, 2009 | Kimberle Samuelson |
| MState | HITM2250 | Super Lead in Hlth | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Carolyn Gaarder |
| MState | HITM2259 | Clinical Affiliation II | 3 | 23 | 08 24, 2009 / 12 18, 2009 | Carolyn Gaarder |
| NCTC | HLTH1106 | Medical Terminology | 2 | 4 | 08 24, 2009 / 12 18, 2009 | Elizabeth McMahon |
| NTC | HLTH1106 | Medical Terminology | 2 | 3 | 08 24, 2009 / 12 22, 2009 | Tami Such |
| MState | HLTH1106 | Medical Terminology | 2 | 1 | 08 24, 2009 / 12 18, 2009 | Kimberle Samuelson |
| NCTC | HLTH1106 | Medical Terminology | 2 | 1 | 08 24, 2009 / 12 18, 2009 | Julie Grabanski |
| MState | HLTH1106 | Medical Terminology | 2 | 1 | 08 24, 2009 / 12 18, 2009 | Tracy Morstad |
| MState | HLTH1106 | Medical Terminology | 2 | -1 | 08 24, 2009 / 12 18, 2009 | Kimberle Samuelson |
| NCTC | HLTH1118 | Nutrition/Health/Wellness | 2 | 8 | 08 24, 2009 / 12 18, 2009 | Elizabeth McMahon |
| NCTC | HLTH2002 | Pharmacology | 2 | 10 | 08 24, 2009 / 12 18, 2009 | Elizabeth McMahon |
| NCTC | HLTH2208 | Pathophysiology | 3 | 16 | 08 24, 2009 / 12 18, 2009 | Elizabeth McMahon |
| MState | HLTH2208 | Pathophysiology | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Carolyn Gaarder |
| NCTC | HLTH2208 | Pathophysiology | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Elizabeth McMahon |
| MState | HRES1122 | HR Management | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Loren Haagenson |
| MState | HRES1126 | Employee Processes | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Dana Haagenson |
| MState | HRES1130 | Benefits Administration | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Dana Haagenson |
| MState | HRES2224 | Employee/Labor Relations | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Judith Cummings |
| MState | HRES2244 | HR Internship | 2-3 | 19 | 08 24, 2009 / 12 18, 2009 | Loren Haagenson |
| MState | HUM1105 | Religion:Humanities | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Ronald Godzinski |
| MState | HUM2236 | Technology in Humanities | 3 | -2 | 08 24, 2009 / 12 18, 2009 | Eric Daeuber |
| NCTC | HUMN1101 | Intro to Humanities | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Scott Mueller |
| MState | INTD1108 | HTML | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Lynn Durward |
| MState | INTD1110 | Intro to Web Programming | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Brent Tharaldson |
| MState | INTD1116 | Web Graphic Creation | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Lynn Durward |
| MState | INTD1130 | E Commerce | 3 | 4 | 08 24, 2009 / 12 18, 2009 | Brent Tharaldson |
| MState | INTD2214 | Multimedia Web Design | 4 | 0 | 08 24, 2009 / 12 18, 2009 | Lynn Durward |
| ATC | ITEC1430 | Intro to Computer | 3 | 5 | 08 24, 2009 / 12 18, 2009 | Mavis Pattee |
| ATC | LEGL1602 | Legl Ofc Proc II | 4 | 22 | 08 24, 2009 / 10 26, 2009 | Mavis Pattee |
| ATC | LEGL1603 | Legl Ofc Proc III | 4 | 22 | 10 27, 2009 / 12 18, 2009 | Mavis Pattee |
| ATC | LEGL2601 | Legal Ofc Prcd V | 3 | 6 | 08 24, 2009 / 12 18, 2009 | Michael Haag |
| ATC | LEGL2602 | Legal Research | 2 | 28 | 08 24, 2009 / 12 18, 2009 | Michael Haag |
| ATC | LEGL2603 | Legl Res Paralegl | 3 | 7 | 08 24, 2009 / 12 18, 2009 | Michael Haag |
| ATC | LEGL2610 | Evidence, Exhibit Prep | 4 | 11 | 08 24, 2009 / 12 18, 2009 | Daniel Sandell |
| ATC | LEGL2610 | Evidence, Exhibit Prep | 4 | 11 | 08 24, 2009 / 12 18, 2009 | Michael Haag |
| ATC | LENF1629 | Diversty/Policing/Victim | 4 | 13 | 08 24, 2009 / 12 18, 2009 | Deborah Martin |
| ATC | LENF1670 | Overview/Juv Jstc | 3 | 10 | 08 24, 2009 / 12 18, 2009 | Charles Olson |
| ATC | LENF2602 | Report Writ/Emp Prep | 3 | 25 | 08 24, 2009 / 12 18, 2009 | Michael Server |
| ATC | LENF2623 | Crim Pro/Con Law/Cvl | 4 | 7 | 08 24, 2009 / 12 18, 2009 | James Smith |
| MState | MATH0052 | Foundations of Math | 3 | 3 | 08 24, 2009 / 12 18, 2009 | Daniel Willoughby |
| MState | MATH0052 | Foundations of Math | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Daniel Willoughby |
| NTC | MATH0080 | Math Foundations | 3 | 8 | 08 24, 2009 / 12 22, 2009 | Jeanne Johnson |
| NTC | MATH0080 | Math Foundations | 3 | 4 | 08 24, 2009 / 12 22, 2009 | Jeanne Johnson |
| MState | MATH0090 | Introductory Algebra | 3 | 0 | 08 24, 2009 / 12 18, 2009 | Tanya Hanstad |
| MState | MATH0090 | Introductory Algebra | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Tanya Hanstad |
| NCTC | MATH0090 | Introductory Algebra | 3 | 1 | 08 24, 2009 / 12 18, 2009 | Barbara Weber |
| NTC | MATH0092 | Algebra Foundations | 3 | 5 | 08 24, 2009 / 12 22, 2009 | JoAnn Staker |
| NCTC | MATH0098 | Intermediate Algebra | 3 | -1 | 08 24, 2009 / 12 18, 2009 | Farah Rahnama |
| MState | MATH1020 | Intermediate Algebra | 3 | -1 | 08 24, 2009 / 12 18, 2009 | Tanya Hanstad |
| MState | MATH1100 | World of Math | 3 | 2 | 08 24, 2009 / 12 18, 2009 | Donald Drummond |
| NCTC | MATH1110 | College Algebra | 3 | 5 | 08 24, 2009 / 12 18, 2009 | Farah Rahnama |
| MState | MATH1114 | College Algebra | 4 | 3 | 08 24, 2009 / 12 18, 2009 | Tanya Hanstad |
| MState | MATH1114 | College Algebra | 4 | 1 | 08 24, 2009 / 12 18, 2009 | Daniel Willoughby |
| MState | MATH1213 | Intro Statistics | 4 | 6 | 08 24, 2009 / 12 18, 2009 | Noureddine Benchama |
| NCTC | MATH2231 | Calculus I | 4 | 13 | 08 24, 2009 / 12 18, 2009 | Lyle Batton |
| NTC | MKTG1100 | Prin of Marketing | 3 | 6 | 08 24, 2009 / 12 22, 2009 | Carsha Lapp |
| NTC | MKTG1106 | Principles of Sales | 3 | 14 | 08 24, 2009 / 12 22, 2009 | Carsha Lapp |
| NTC | MKTG1108 | Customer Relations Mgmt | 3 | 3 | 08 24, 2009 / 12 22, 2009 | Margo Curb-Aitken |
| NTC | MKTG1120 | Supervisory Leadership | 3 | 4 | 08 24, 2009 / 12 22, 2009 | Margo Curb-Aitken |
| NTC | MKTG2200 | Prin of Management | 3 | 3 | 08 24, 2009 / 12 22, 2009 | Carsha Lapp |
| NTC | MKTG2230 | Marketing Research | 3 | 14 | 08 24, 2009 / 12 22, 2009 | Carsha Lapp |
| NTC | MKTG2232 | Marketing Management | 3 | 20 | 08 24, 2009 / 12 22, 2009 | Carsha Lapp |
| MState | MRNT1105 | Intro to Marine | 2 | 11 | 08 24, 2009 / 12 18, 2009 | Mike Ullmer |
| NCTC | ORI0100 | Online Orientation Wrkshp | 17 | 12 09, 2009 / 12 22, 2009 | Diane Hanson | |
